
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:26 DATE: 19 May 2013, time of next update: 18:27 | |||
| Current Weather | Dry | Current Temperature | 11.8°C (53.2°F), Apparent temp 8.1°C, Apparent temp solar 11.8°C |
| Maximum Temperature (since midnight) | 14.6°C at: 11:12 | Minimum Temperature (since midnight) | 7.1°C at: 03:31 |
| Average windspeed (ten minute) | 6.6 m/s | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 9.6°C | Maximum Gust (last hour) | 10.7 m/s at: 18:15 |
| Maximum Gust (since midnight) | 10.7 m/s at: 18:15 | Maximum 1 minute average (since midnight) | 8.2 m/s at: 17:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 34.4 mm (1.35 in.) | Rainfall To date this year | 170.6 mm (6.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.8°C (Wet Bulb :10.3°C ) |
| Humidity | 82 %, Humidex 12.5°C | Barometer corrected to msl | 1010.5 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 mb | Pressure change (last 6 hours) | +0.7 mb |
| Current solar | 383 W/Mē | Current UV | 1.6 |
| Maximum solar (since midnight) | 900 W/Mē | Maximum UV (since midnight) | 6.7 |
| Current 11:08 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 1031:35 hrs | Sunshine hours for the month: | 211:03 hrs |
| Current evapotranspiration rate 4.9 mm per day. Yesterday's reading 3.2 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.