
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:30 DATE: 19 May 2012, time of next update: 20:31 | |||
| Current Weather | Dry | Current Temperature | 12.1°C (53.7°F), Apparent temp 10.8°C, Apparent temp solar 12.6°C |
| Maximum Temperature (since midnight) | 15.8°C at: 13:08 | Minimum Temperature (since midnight) | 12.0°C at: 20:28 |
| Average windspeed (ten minute) | 2.8 m/s | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 11.4°C | Maximum Gust (last hour) | 4.9 m/s at: 20:09 |
| Maximum Gust (since midnight) | 6.7 m/s at: 03:09 | Maximum 1 minute average (since midnight) | 4.6 m/s at: 03:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 46.6 mm (1.83 in.) | Rainfall To date this year | 166.4 mm (6.55 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 10.1°C (Wet Bulb :11.1°C ) |
| Humidity | 88 %, Humidex 13.4°C | Barometer corrected to msl | 1009.6 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.0 mb | Pressure change (last 6 hours) | -0.9 mb |
| Current solar | 39 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 1014 W/Mē | Maximum UV (since midnight) | 7.2 |
| Current 13:03 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 823:56 hrs | Sunshine hours for the month: | 210:39 hrs |
| Current evapotranspiration rate 4.9 mm per day. Yesterday's reading 3.3 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.